<?xml version="1.0" encoding="UTF-8" ?>


<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.carlsonwagonlit.com:80/opencms/industry_watch/en/global/rssfeed.xml" rel="self" type="application/rss+xml" />
		<title>Carlson Wagonlit Travel: CWT Industry Watch</title>
		<link>http://www.carlsonwagonlit.com//industry_watch/en/global/rssfeed.xml</link>
		<description>News that matters</description>
		<language>en</language>

		<copyright>© 2010 CWT</copyright>
		<lastBuildDate>Fri, 3 Sep 2010 18:30:37 -0500</lastBuildDate>

		<image>
			<title>Carlson Wagonlit Travel: CWT Industry Watch</title>
			<url>http://www.carlsonwagonlit.com/system/modules/com.carlsonwagonlit.globalwebsitev2/resources/img/common/lg_carlson.gif</url>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/index.html</link>
		</image>

	
	
		
		
		<item>
			<title>Asian growth and the outlook for travel </title>
			<description><![CDATA[Business confidence has returned around the world. Recovery is stronger than expected, but varies by region. APAC (the Asia Pacific region) was hit hard by the recession, but its fast pace of growth has returned and is the region is now clearly in recovery. ]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-08/article1.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-08/article1.html</guid>
			<pubDate>Mon, 23 Aug 2010 09:02:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Car rental company consolidation</title>
			<description><![CDATA[Consolidation in the car rental industry has meant fewer global companies, but what they offer varies significantly between regions. Those with responsibility for global programs have particular challenges to deal with in their ground transportation program.]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-08/article2.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-08/article2.html</guid>
			<pubDate>Mon, 23 Aug 2010 09:01:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Does the airport matter?</title>
			<description><![CDATA[The United States Department of Transportation (DOT) has awarded four routes between the U.S. and Japan’s Haneda Airport. American carriers were previously allowed access only to Tokyo’s Narita Airport. Choice between a destination’s airport options could increasingly become part of overall business travel decision making.]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-08/article3.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-08/article3.html</guid>
			<pubDate>Mon, 23 Aug 2010 09:00:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Corporations Solicit Outside Help For Duty Of Care (The Transnational US)</title>
			<description><![CDATA[]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-08/pick4.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-08/pick4.html</guid>
			<pubDate>Thu, 19 Aug 2010 13:06:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>EasyJet Stepping Up Corporate Travel Offerings  (BTN Online US)</title>
			<description><![CDATA[]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-08/pick2.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-08/pick2.html</guid>
			<pubDate>Thu, 19 Aug 2010 13:00:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>London, Shanghai, Dubai Lead Regions in Hotel Development (BTN Online US)</title>
			<description><![CDATA[]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-08/pick1.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-08/pick1.html</guid>
			<pubDate>Thu, 19 Aug 2010 12:57:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>For Hotels, Eco-Friendly Ideas Await a Friendlier Economy (The New York Times)</title>
			<description><![CDATA[]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-08/pick3.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-08/pick3.html</guid>
			<pubDate>Mon, 16 Aug 2010 13:04:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>NBTA To Change Name To Global Business Travel Association  (BTN Online US)</title>
			<description><![CDATA[]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-08/pick5.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-08/pick5.html</guid>
			<pubDate>Mon, 9 Aug 2010 13:09:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Strategic air partnerships </title>
			<description><![CDATA[Air travel used to be purchased from airlines, and then there were alliances. In the past year a new order has emerged. Subsets of the global air alliances have created strategic partnerships to gain more business on specific routes such as between the US and Europe or the US and Japan.]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-07/article1.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-07/article1.html</guid>
			<pubDate>Fri, 30 Jul 2010 15:33:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Unbundling ancillary fees</title>
			<description><![CDATA[Leading international TMCs, online agencies and GDSs have come together to support plans to implement industry-wide technology standards for the booking, payment and reporting of airline ancillary services.]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-07/article2.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-07/article2.html</guid>
			<pubDate>Fri, 30 Jul 2010 15:32:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Hotel brands </title>
			<description><![CDATA[Many large groups have decided recently to own fewer properties and focus on management contracts and thus grow their portfolio. Larger portfolios demand a brand strategy, and segmentation according to region, country or city as well as business sector is growing. ]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-07/article3.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-07/article3.html</guid>
			<pubDate>Fri, 30 Jul 2010 07:40:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>TMCs Reject AA Direct Connect (businesstravelnews.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-07/pick6.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-07/pick6.html</guid>
			<pubDate>Mon, 19 Jul 2010 13:05:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Airlines Focus on Revival (nytimes.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-07/pick2.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-07/pick2.html</guid>
			<pubDate>Sun, 18 Jul 2010 08:43:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Less than 10% of fliers are logging onto Wi-Fi in the air (usatoday.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-07/pick4.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-07/pick4.html</guid>
			<pubDate>Tue, 6 Jul 2010 12:59:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Wyndham completes Tryp acquisition (travelweekly.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-07/pick3.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-07/pick3.html</guid>
			<pubDate>Thu, 1 Jul 2010 08:46:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Air Fares Not Yet Back At Pre-Crisis Levels - IATA (airwise.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-07/pick5.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-07/pick5.html</guid>
			<pubDate>Wed, 30 Jun 2010 13:03:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Doing MASSIVEGOOD</title>
			<description><![CDATA[Business travel does a lot of good: it helps companies create and foster professional relationships and grow their activity at home and abroad. Now business travel can do MASSIVEGOOD. ]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-06/article3.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-06/article3.html</guid>
			<pubDate>Tue, 29 Jun 2010 12:02:05 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Business Travel - 2010 Style</title>
			<description><![CDATA[As a consequence of the corporate cost-cutting precipitated by the economic downturn suppliers are adapting existing – and launching new – products to reflect the changing needs and expectations of business travelers – and corporations’ reduced budgets.]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-06/article1.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-06/article1.html</guid>
			<pubDate>Tue, 29 Jun 2010 09:03:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Mobile Communications</title>
			<description><![CDATA[The use of mobile communications has proliferated widely among business travelers. According to recent research conducted among multinational corporations by the Association of Corporate Travel Executives (ACTE) and the UK’s Business Travel Market (BTM), mobile communications are now used significantly in normal business travel. ]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-06/article2.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/article/2010-06/article2.html</guid>
			<pubDate>Tue, 29 Jun 2010 09:02:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>2010 Business Travel Survey: TMCs Raise Value of Expertise in Response to Recession (businesstravelnews.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-07/pick1.html</link>
			<guid>http://www.carlsonwagonlit.com/industry_watch/en/global/news/2010-07/pick1.html</guid>
			<pubDate>Tue, 29 Jun 2010 08:40:00 -0500</pubDate>
		</item>
		
	
	</channel>
</rss>