<?xml version="1.0" encoding="UTF-8" ?>


<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.carlsonwagonlit.com:80/opencms/industry_watch/en/global/rssfeed.xml" rel="self" type="application/rss+xml" />
		<title>Carlson Wagonlit Travel: CWT Industry Watch</title>
		<link>http://www.cwtindustrywatch.com/industry_watch/en/global/</link>
		<description>News that matters</description>
		<language>en</language>

		<copyright>© 2012 CWT</copyright>
		<lastBuildDate>Wed, 23 May 2012 10:17:29 -0500</lastBuildDate>

		<image>
			<title>Carlson Wagonlit Travel: CWT Industry Watch</title>
			<url>http://www.cwtindustrywatch.com/system/modules/com.carlsonwagonlit.globalwebsitev2/resources/img/common/lg_carlson.gif</url>
			<link>http://www.cwtindustrywatch.com//industry_watch/en/global//index.html</link>
		</image>

	
	
		
		
		<item>
			<title>Seat-review sites put airline passengers in prime position (cnn.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-04/pick5.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-04/pick5.html</guid>
			<pubDate>Wed, 25 Apr 2012 09:53:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Survey reveals hotel guests want Wi-Fi over everything else (travel.usatoday.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-04/pick6.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-04/pick6.html</guid>
			<pubDate>Wed, 25 Apr 2012 09:52:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Airlines worldwide oppose GDS proposal by U.S. government </title>
			<description><![CDATA[Nine airline associations, including the International Air Transport Association (IATA) and the Association of European Airlines, have signed a letter expressing concern to the U.S. Department of Transportation (DOT) about a proposal it is considering that would require airlines to distribute full content through global distribution systems (GDSs).]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-04/article1.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-04/article1.html</guid>
			<pubDate>Wed, 25 Apr 2012 09:00:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>GBTA scales back international, group travel forecasts</title>
			<description><![CDATA[While it still expects travel to return to pre-recession levels by mid-2012, the Global Business Travel Association (GBTA) earlier this month further downgraded its forecast for expected travel this year. ]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-04/article2.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-04/article2.html</guid>
			<pubDate>Wed, 25 Apr 2012 08:59:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>IATA reports consistent premium travel growth </title>
			<description><![CDATA[The International Air Transport Association (IATA) this month reported that February 2012 was the fourth consecutive month of growth in premium airline ticket sales, with 6.3 percent more volume than in February 2011.]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-04/article3.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-04/article3.html</guid>
			<pubDate>Wed, 25 Apr 2012 08:58:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Hotel chains gear up for major international expansion (travel.usatoday.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-04/pick1.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-04/pick1.html</guid>
			<pubDate>Wed, 25 Apr 2012 08:57:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>EU agrees to hand over airline passenger data to U.S. (cnbc.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-04/pick2.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-04/pick2.html</guid>
			<pubDate>Wed, 25 Apr 2012 08:56:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Wireless connections becoming standard On aircraft (aviationweek.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-04/pick3.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-04/pick3.html</guid>
			<pubDate>Wed, 25 Apr 2012 08:55:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Fitch: continued pricing power critical for U.S. airline margins (reuters.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-04/pick4.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-04/pick4.html</guid>
			<pubDate>Wed, 25 Apr 2012 08:54:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Airline capacity growing globally</title>
			<description><![CDATA[Airline capacity, or the number of flights scheduled worldwide, grew by 2% worldwide this month, marking the tenth consecutive month of global growth over 2011 capacity levels, though significant regional differences exist. ]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-03/article1.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-03/article1.html</guid>
			<pubDate>Wed, 28 Mar 2012 09:10:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Rising oil prices impact airline industry outlook</title>
			<description><![CDATA[Earlier this month, the International Air Transport Association (IATA) downgraded its 2012 projections for airline industry profits based on continued concern over the rising price of oil, which represents the second, and sometimes first, highest operating expense for many of the world’s carriers. ]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-03/article2.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-03/article2.html</guid>
			<pubDate>Wed, 28 Mar 2012 09:09:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Hotel occupancy is increasing worldwide </title>
			<description><![CDATA[Travel demand is prompting increasing hotel occupancy levels in all regions of the world, according to Smith Travel Research’s most recent monthly reports for February. ]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-03/article3.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-03/article3.html</guid>
			<pubDate>Wed, 28 Mar 2012 09:08:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Boeing, Airbus, Embraer agree to collaborate on biofuels (atwonline.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-03/pick1.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-03/pick1.html</guid>
			<pubDate>Wed, 28 Mar 2012 09:07:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>ICAO: Passenger traffic up 6.4% in 2011; will rise 4.5% annually  (atwonline.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-03/pick2.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-03/pick2.html</guid>
			<pubDate>Wed, 28 Mar 2012 09:06:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>February Hotel Rates Up In Americas, Asia/Pacific But Down Elsewhere  (businesstravelnews.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-03/pick3.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-03/pick3.html</guid>
			<pubDate>Wed, 28 Mar 2012 09:05:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Time to Review F.A.A. Policy on Gadgets (bits.blogs.nytimes.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-03/pick4.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-03/pick4.html</guid>
			<pubDate>Wed, 28 Mar 2012 09:04:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Rail report: can Europe's networks challenge air? (abtn.co.uk)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-03/pick5.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-03/pick5.html</guid>
			<pubDate>Wed, 28 Mar 2012 09:03:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>After China, India asks airlines to boycott EU carbon scheme (af.reuters.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-03/pick6.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-03/pick6.html</guid>
			<pubDate>Wed, 28 Mar 2012 09:02:00 -0500</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Oil prices back on the rise</title>
			<description><![CDATA[The past month has seen oil prices increase significantly once again, reaching the highest levels since May 2011. ]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-02/article1.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-02/article1.html</guid>
			<pubDate>Wed, 29 Feb 2012 09:10:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>ETS opposition organizes in Moscow</title>
			<description><![CDATA[Less than two months since the European Union’s Emissions Trading Scheme (ETS) was extended to apply to airlines flying to and from European airspace, opposition continues from more than 20 countries, many of whom gathered in Moscow earlier this month to discuss potential retaliatory measures. ]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-02/article2.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-02/article2.html</guid>
			<pubDate>Wed, 29 Feb 2012 09:09:00 -0600</pubDate>
		</item>
		
	
	</channel>
</rss>
