<?xml version="1.0" encoding="UTF-8" ?>


<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.carlsonwagonlit.com:80/opencms/industry_watch/en/global/rssfeed.xml" rel="self" type="application/rss+xml" />
		<title>Carlson Wagonlit Travel: CWT Industry Watch</title>
		<link>http://www.cwtindustrywatch.com/industry_watch/en/global/</link>
		<description>News that matters</description>
		<language>en</language>

		<copyright>© 2012 CWT</copyright>
		<lastBuildDate>Fri, 3 Feb 2012 19:52:08 -0600</lastBuildDate>

		<image>
			<title>Carlson Wagonlit Travel: CWT Industry Watch</title>
			<url>http://www.cwtindustrywatch.com/system/modules/com.carlsonwagonlit.globalwebsitev2/resources/img/common/lg_carlson.gif</url>
			<link>http://www.cwtindustrywatch.com//industry_watch/en/global//index.html</link>
		</image>

	
	
		
		
		<item>
			<title>EU ETS opposition continues post-implementation  </title>
			<description><![CDATA[After months of opposition from dozens of countries worldwide, the European Union on January 1 began imposing its Emissions Trading Scheme (ETS) on all airlines flying to and from European airspace. It appears many airlines have already passed this additional cost on to customers in the form of an additional $6 USD surcharge on flights in or out of Europe. ]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-01/article1.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-01/article1.html</guid>
			<pubDate>Wed, 25 Jan 2012 09:10:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Biofuels back in the spotlight for aviation</title>
			<description><![CDATA[As the global aviation industry continues to pursue its goal of carbon-neutral growth by the year 2020, the use of biofuels to create aviation fuel continues to gain momentum as the beginning of 2012 pushes the world a little closer to that deadline.]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-01/article2.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-01/article2.html</guid>
			<pubDate>Wed, 25 Jan 2012 09:09:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Another deadline looms for FAA funding </title>
			<description><![CDATA[The U.S. Federal Aviation Administration (FAA) once again finds itself up against a deadline whereby a temporary funding extension granted to it by the U.S. Congress will expire. ]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-01/article3.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2012-01/article3.html</guid>
			<pubDate>Wed, 25 Jan 2012 09:08:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>How long is too long to ride in coach? (blogs.wsj.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-01/pick1.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-01/pick1.html</guid>
			<pubDate>Wed, 25 Jan 2012 09:07:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Understanding airfares no longer up in the air (cnn.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-01/pick2.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-01/pick2.html</guid>
			<pubDate>Wed, 25 Jan 2012 09:06:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Outlook 2012: Airlines may be headed for a bumpy ride (travelmarketreport.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-01/pick3.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-01/pick3.html</guid>
			<pubDate>Wed, 25 Jan 2012 09:05:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Travelers' tales: social media (abtn.co.uk)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-01/pick4.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-01/pick4.html</guid>
			<pubDate>Wed, 25 Jan 2012 09:04:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Starwood Hotels aggressively expanding its footprint in India (travelweekly.asia)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-01/pick5.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-01/pick5.html</guid>
			<pubDate>Wed, 25 Jan 2012 09:03:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Business travel beats 2011 expectations, heads into 2012 with steady growth outlook  (gbta.org)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-01/pick6.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2012-01/pick6.html</guid>
			<pubDate>Wed, 25 Jan 2012 09:02:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Hotel industry forecast: Expect rate hikes in 2012, 2013 (usatoday.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2011-12/pick2.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2011-12/pick2.html</guid>
			<pubDate>Wed, 21 Dec 2011 21:05:00 -0600</pubDate>
		</item>
		
	
		
		
	
		
		
		<item>
			<title>ETS rules take effect for airlines on January 1</title>
			<description><![CDATA[Despite fierce opposition from airlines and governments around the world, it appears quite likely that the European Union on January 1 will extend its Emissions Trading Scheme (ETS) rules to any airline flying to or from European airspace, requiring the carrier to purchase carbon credits to offset the environmental impact of each flight. ]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2011-12/article2.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2011-12/article2.html</guid>
			<pubDate>Wed, 21 Dec 2011 09:09:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Tablet computers becoming commonplace in-flight</title>
			<description><![CDATA[Tablet computers, such as Apple’s iPad 2, are increasingly being used by airlines around the world for all aspects of the in-flight experience.]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2011-12/article3.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2011-12/article3.html</guid>
			<pubDate>Wed, 21 Dec 2011 09:08:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Analysts Project Lower 2012 U.S. Carrier Capacity (businesstravelnews.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2011-12/pick1.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2011-12/pick1.html</guid>
			<pubDate>Wed, 21 Dec 2011 09:06:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>New rule requires all taxes and fees be included in airline ticket prices (post-gazette.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2011-12/pick3.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2011-12/pick3.html</guid>
			<pubDate>Wed, 21 Dec 2011 09:04:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Train fare hike unlikely to hit transactions (abtn.co.uk)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2011-12/pick4.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2011-12/pick4.html</guid>
			<pubDate>Wed, 21 Dec 2011 09:03:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Continued opposition surrounds European emissions trading scheme</title>
			<description><![CDATA[Strong opposition continues from airlines and governments around the world to the European Union (EU)’s Emissions Trading Scheme (ETS) as the January 1, 2012, implementation date by which airlines must comply quickly approaches. ]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2011-11/article1.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2011-11/article1.html</guid>
			<pubDate>Wed, 30 Nov 2011 09:11:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Airline passenger data may be shared between EU and U.S.</title>
			<description><![CDATA[Earlier this month the European Union and United States reached an agreement that will facilitate sharing of some passenger information for flights between the two continents. ]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2011-11/article2.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2011-11/article2.html</guid>
			<pubDate>Wed, 30 Nov 2011 09:10:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>2012 hotel construction pipeline varies by region</title>
			<description><![CDATA[Smith Travel Research recently published its October 2011 report on hotel construction pipelines worldwide, and, not surprisingly given disparate demand and economic conditions around the globe, the number of new hotel rooms in progress varies.]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2011-11/article3.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/article/2011-11/article3.html</guid>
			<pubDate>Wed, 30 Nov 2011 09:09:00 -0600</pubDate>
		</item>
		
	
		
		
		<item>
			<title>Airlines urge one-year delay for new bag fee rules (aviationweek.com)</title>
			<description><![CDATA[]]></description>
			<link>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2011-11/pick1.html</link>
			<guid>http://www.cwtindustrywatch.com/industry_watch/en/global/news/2011-11/pick1.html</guid>
			<pubDate>Wed, 30 Nov 2011 09:08:00 -0600</pubDate>
		</item>
		
	
	</channel>
</rss>
